| World total population: 7,917,536,251 | World rural population: 3,326,626,880 | World agricultural population: 2,329,349,321 | World urbanization degree: 57.98% |
| Africa total population: 1,300,570,960 | Africa rural population: 598,746,914 | Africa agricultural population: 598,516,769 | Africa urbanization degree: 53.96% |
| Asia total population: 5,064,327,519 | Asia rural population: 2,491,849,587 | Asia agricultural population: 1,795,181,428 | Asia urbanization degree: 50.8% |
| S America total population: 439,908,520 | S America rural population: 46,538,942 | S America agricultural population: 70,260,695 | S America urbanization degree: 89.42% |
| N & C America total population: 678,329,846 | N & C America rural population: 67,226,677 | N & C America agricultural population: 21,010,876 | N & C America urbanization degree: 90.09% |
| Europe total population: 669,743,167 | Europe rural population: 169,744,013 | Europe agricultural population: 30,787,110 | Europe urbanization degree: 74.66% |
| Source: Zhang WJ. Environment, Development and Sustainablity, 2008, 10: 717-730 | |||
Nearly half of human consumption of natural resources was attributed to the population growth and half of that resulted from the improvement of living standards.