World total population: 7,908,183,026 | World rural population: 3,328,549,166 | World agricultural population: 2,334,703,900 | World urbanization degree: 57.91% |
Africa total population: 1,297,368,580 | Africa rural population: 598,942,815 | Africa agricultural population: 597,701,622 | Africa urbanization degree: 53.83% |
Asia total population: 5,056,478,593 | Asia rural population: 2,492,070,507 | Asia agricultural population: 1,799,043,249 | Asia urbanization degree: 50.72% |
S America total population: 439,632,009 | S America rural population: 46,732,840 | S America agricultural population: 69,947,588 | S America urbanization degree: 89.37% |
N & C America total population: 676,918,365 | N & C America rural population: 67,944,664 | N & C America agricultural population: 21,333,156 | N & C America urbanization degree: 89.96% |
Europe total population: 670,397,823 | Europe rural population: 169,998,586 | Europe agricultural population: 30,797,287 | Europe urbanization degree: 74.64% |
Source: Zhang WJ. Environment, Development and Sustainablity, 2008, 10: 717-730 |
Nearly half of human consumption of natural resources was attributed to the population growth and half of that resulted from the improvement of living standards.