| World total population: 7,954,146,792 | World rural population: 3,318,642,185 | World agricultural population: 2,307,593,383 | World urbanization degree: 58.28% |
| Africa total population: 1,313,220,368 | Africa rural population: 597,837,963 | Africa agricultural population: 601,710,716 | Africa urbanization degree: 54.48% |
| Asia total population: 5,095,211,784 | Asia rural population: 2,490,796,386 | Asia agricultural population: 1,779,473,454 | Asia urbanization degree: 51.11% |
| S America total population: 440,952,705 | S America rural population: 45,767,578 | S America agricultural population: 71,544,899 | S America urbanization degree: 89.62% |
| N & C America total population: 683,944,472 | N & C America rural population: 64,330,187 | N & C America agricultural population: 19,717,634 | N & C America urbanization degree: 90.59% |
| Europe total population: 667,121,336 | Europe rural population: 168,727,312 | Europe agricultural population: 30,771,854 | Europe urbanization degree: 74.71% |
| Source: Zhang WJ. Environment, Development and Sustainablity, 2008, 10: 717-730 | |||
Nearly half of human consumption of natural resources was attributed to the population growth and half of that resulted from the improvement of living standards.