World total population: 7,866,119,341 | World rural population: 3,336,630,677 | World agricultural population: 2,357,811,823 | World urbanization degree: 57.58% |
Africa total population: 1,283,107,232 | Africa rural population: 599,650,745 | Africa agricultural population: 594,039,847 | Africa urbanization degree: 53.27% |
Asia total population: 5,021,377,796 | Asia rural population: 2,492,832,204 | Asia agricultural population: 1,815,687,778 | Asia urbanization degree: 50.36% |
S America total population: 438,341,977 | S America rural population: 47,589,624 | S America agricultural population: 68,610,746 | S America urbanization degree: 89.14% |
N & C America total population: 670,680,060 | N & C America rural population: 71,068,547 | N & C America agricultural population: 22,743,740 | N & C America urbanization degree: 89.4% |
Europe total population: 673,268,900 | Europe rural population: 171,118,721 | Europe agricultural population: 30,873,280 | Europe urbanization degree: 74.58% |
Source: Zhang WJ. Environment, Development and Sustainablity, 2008, 10: 717-730 |
Nearly half of human consumption of natural resources was attributed to the population growth and half of that resulted from the improvement of living standards.