| World total population: 7,931,492,580 | World rural population: 3,323,670,693 | World agricultural population: 2,321,207,551 | World urbanization degree: 58.1% |
| Africa total population: 1,305,371,242 | Africa rural population: 598,427,511 | Africa agricultural population: 599,733,715 | Africa urbanization degree: 54.16% |
| Asia total population: 5,076,070,096 | Asia rural population: 2,491,483,930 | Asia agricultural population: 1,789,306,141 | Asia urbanization degree: 50.92% |
| S America total population: 440,313,841 | S America rural population: 46,247,249 | S America agricultural population: 70,739,065 | S America urbanization degree: 89.5% |
| N & C America total population: 680,453,090 | N & C America rural population: 66,138,916 | N & C America agricultural population: 20,523,931 | N & C America urbanization degree: 90.28% |
| Europe total population: 668,754,982 | Europe rural population: 169,360,292 | Europe agricultural population: 30,776,621 | Europe urbanization degree: 74.68% |
| Source: Zhang WJ. Environment, Development and Sustainablity, 2008, 10: 717-730 | |||
Nearly half of human consumption of natural resources was attributed to the population growth and half of that resulted from the improvement of living standards.