World total population: 7,891,688,080 | World rural population: 3,331,826,596 | World agricultural population: 2,343,952,400 | World urbanization degree: 57.78% |
Africa total population: 1,291,749,073 | Africa rural population: 599,253,651 | Africa agricultural population: 596,264,884 | Africa urbanization degree: 53.61% |
Asia total population: 5,042,676,103 | Asia rural population: 2,492,413,840 | Asia agricultural population: 1,805,709,191 | Asia urbanization degree: 50.57% |
S America total population: 439,135,064 | S America rural population: 47,071,750 | S America agricultural population: 69,409,679 | S America urbanization degree: 89.28% |
N & C America total population: 674,451,043 | N & C America rural population: 69,189,853 | N & C America agricultural population: 21,893,757 | N & C America urbanization degree: 89.74% |
Europe total population: 671,537,766 | Europe rural population: 170,442,593 | Europe agricultural population: 30,821,268 | Europe urbanization degree: 74.62% |
Source: Zhang WJ. Environment, Development and Sustainablity, 2008, 10: 717-730 |
Nearly half of human consumption of natural resources was attributed to the population growth and half of that resulted from the improvement of living standards.