| World agricultural land area: 5,372,976,206 ha | World arable land area: 1,661,405,962 ha | World permanent crops land area: 4,978,381,030 ha |
| World permanent pasture land area: 3,711,550,411 ha | World forest and woodland area: 4,102,204,694 ha | World nonarable and nonpermanent land area: 11,406,689,265 ha |
| World all otder land area: 3,563,434,321 ha | Africa agricultural land area: 1,140,556,887 ha | Africa arable land area: 240,589,186 ha |
| Africa permanent crops land area: 32,671,708 ha | Africa permanent pasture land area: 899,950,787 ha | Africa forest and woodland area: 686,915,866 ha |
| Africa nonarable and nonpermanent land area: 2,721,976,069 ha | Africa all otder land area: 1,139,952,038 ha | Asia agricultural land area: 1,804,923,424 ha |
| Asia arable land area: 606,760,831 ha | Asia permanent crops land area: 83,452,624 ha | Asia permanent pasture land area: 1,198,137,798 ha |
| Asia forest and woodland area: 569,728,607 ha | Asia nonarable and nonpermanent land area: 2,490,904,054 ha | Asia all otder land area: 69,626,284 ha |
| S America agricultural land area: 736,161,443 ha | S America arable land area: 153,472,956 ha | S America permanent crops land area: 345,950,550 ha |
| S America permanent pasture land area: 582,688,486 ha | S America forest and woodland area: 930,951,695 ha | S America nonarable and nonpermanent land area: 1,599,770,081 ha |
| S America all otder land area: 71,714,761 ha | Source: Zhang WJ et al. Environmental Monitoring and Assessment, 2006, 119:609-620 | |
Over 75% of the earth's terrestrial biomes were altered as a result of human residence and land uses.