| World agricultural land area: 5,376,295,886 ha | World arable land area: 1,662,523,624 ha | World permanent crops land area: 4,978,694,602 ha |
| World permanent pasture land area: 3,713,752,135 ha | World forest and woodland area: 4,101,204,622 ha | World nonarable and nonpermanent land area: 11,405,630,465 ha |
| World all otder land area: 3,561,043,860 ha | Africa agricultural land area: 1,140,893,098 ha | Africa arable land area: 240,919,595 ha |
| Africa permanent crops land area: 32,740,494 ha | Africa permanent pasture land area: 899,956,313 ha | Africa forest and woodland area: 686,721,571 ha |
| Africa nonarable and nonpermanent land area: 2,721,645,016 ha | Africa all otder land area: 1,139,832,173 ha | Asia agricultural land area: 1,806,175,091 ha |
| Asia arable land area: 607,156,009 ha | Asia permanent crops land area: 83,666,510 ha | Asia permanent pasture land area: 1,198,994,089 ha |
| Asia forest and woodland area: 569,828,280 ha | Asia nonarable and nonpermanent land area: 2,490,507,021 ha | Asia all otder land area: 63,409,365 ha |
| S America agricultural land area: 737,004,214 ha | S America arable land area: 153,736,301 ha | S America permanent crops land area: 345,972,629 ha |
| S America permanent pasture land area: 583,267,913 ha | S America forest and woodland area: 930,961,050 ha | S America nonarable and nonpermanent land area: 1,599,506,845 ha |
| S America all otder land area: 70,795,217 ha | Source: Zhang WJ et al. Environmental Monitoring and Assessment, 2006, 119:609-620 | |
Over 75% of the earth's terrestrial biomes were altered as a result of human residence and land uses.