| World agricultural land area: 5,381,128,045 ha | World arable land area: 1,664,150,504 ha | World permanent crops land area: 4,979,151,040 ha |
| World permanent pasture land area: 3,716,956,986 ha | World forest and woodland area: 4,099,748,907 ha | World nonarable and nonpermanent land area: 11,404,089,267 ha |
| World all otder land area: 3,557,564,281 ha | Africa agricultural land area: 1,141,382,491 ha | Africa arable land area: 241,400,541 ha |
| Africa permanent crops land area: 32,840,619 ha | Africa permanent pasture land area: 899,964,357 ha | Africa forest and woodland area: 686,438,753 ha |
| Africa nonarable and nonpermanent land area: 2,721,163,131 ha | Africa all otder land area: 1,139,657,697 ha | Asia agricultural land area: 1,807,997,028 ha |
| Asia arable land area: 607,731,233 ha | Asia permanent crops land area: 83,977,845 ha | Asia permanent pasture land area: 1,200,240,514 ha |
| Asia forest and woodland area: 569,973,365 ha | Asia nonarable and nonpermanent land area: 2,489,929,096 ha | Asia all otder land area: 54,359,958 ha |
| S America agricultural land area: 738,230,960 ha | S America arable land area: 154,119,629 ha | S America permanent crops land area: 346,004,767 ha |
| S America permanent pasture land area: 584,111,332 ha | S America forest and woodland area: 930,974,667 ha | S America nonarable and nonpermanent land area: 1,599,123,676 ha |
| S America all otder land area: 69,456,721 ha | Source: Zhang WJ et al. Environmental Monitoring and Assessment, 2006, 119:609-620 | |
Over 75% of the earth's terrestrial biomes were altered as a result of human residence and land uses.