| World agricultural land area: 5,370,701,279 ha | World arable land area: 1,660,640,045 ha | World permanent crops land area: 4,978,166,144 ha |
| World permanent pasture land area: 3,710,041,602 ha | World forest and woodland area: 4,102,890,029 ha | World nonarable and nonpermanent land area: 11,407,414,844 ha |
| World all otder land area: 3,565,072,468 ha | Africa agricultural land area: 1,140,326,486 ha | Africa arable land area: 240,362,762 ha |
| Africa permanent crops land area: 32,624,570 ha | Africa permanent pasture land area: 899,947,001 ha | Africa forest and woodland area: 687,049,013 ha |
| Africa nonarable and nonpermanent land area: 2,722,202,936 ha | Africa all otder land area: 1,140,034,180 ha | Asia agricultural land area: 1,804,065,676 ha |
| Asia arable land area: 606,490,021 ha | Asia permanent crops land area: 83,306,051 ha | Asia permanent pasture land area: 1,197,550,995 ha |
| Asia forest and woodland area: 569,660,302 ha | Asia nonarable and nonpermanent land area: 2,491,176,135 ha | Asia all otder land area: 73,886,646 ha |
| S America agricultural land area: 735,583,904 ha | S America arable land area: 153,292,490 ha | S America permanent crops land area: 345,935,420 ha |
| S America permanent pasture land area: 582,291,414 ha | S America forest and woodland area: 930,945,285 ha | S America nonarable and nonpermanent land area: 1,599,950,473 ha |
| S America all otder land area: 72,344,910 ha | Source: Zhang WJ et al. Environmental Monitoring and Assessment, 2006, 119:609-620 | |
Over 75% of the earth's terrestrial biomes were altered as a result of human residence and land uses.