World agricultural land area: 5,369,211,639 ha | World arable land area: 1,660,138,517 ha | World permanent crops land area: 4,978,025,435 ha |
World permanent pasture land area: 3,709,053,623 ha | World forest and woodland area: 4,103,338,791 ha | World nonarable and nonpermanent land area: 11,407,889,959 ha |
World all otder land area: 3,566,145,140 ha | Africa agricultural land area: 1,140,175,618 ha | Africa arable land area: 240,214,497 ha |
Africa permanent crops land area: 32,593,704 ha | Africa permanent pasture land area: 899,944,521 ha | Africa forest and woodland area: 687,136,199 ha |
Africa nonarable and nonpermanent land area: 2,722,351,489 ha | Africa all otder land area: 1,140,087,967 ha | Asia agricultural land area: 1,803,504,016 ha |
Asia arable land area: 606,312,693 ha | Asia permanent crops land area: 83,210,074 ha | Asia permanent pasture land area: 1,197,166,752 ha |
Asia forest and woodland area: 569,615,576 ha | Asia nonarable and nonpermanent land area: 2,491,354,295 ha | Asia all otder land area: 76,676,363 ha |
S America agricultural land area: 735,205,728 ha | S America arable land area: 153,174,319 ha | S America permanent crops land area: 345,925,512 ha |
S America permanent pasture land area: 582,031,408 ha | S America forest and woodland area: 930,941,087 ha | S America nonarable and nonpermanent land area: 1,600,068,595 ha |
S America all otder land area: 72,757,536 ha | Source: Zhang WJ et al. Environmental Monitoring and Assessment, 2006, 119:609-620 |
Over 75% of the earth's terrestrial biomes were altered as a result of human residence and land uses.