| World agricultural land area: 5,382,922,894 ha | World arable land area: 1,664,754,789 ha | World permanent crops land area: 4,979,320,579 ha |
| World permanent pasture land area: 3,718,147,391 ha | World forest and woodland area: 4,099,208,199 ha | World nonarable and nonpermanent land area: 11,403,516,807 ha |
| World all otder land area: 3,556,271,833 ha | Africa agricultural land area: 1,141,564,270 ha | Africa arable land area: 241,579,183 ha |
| Africa permanent crops land area: 32,877,809 ha | Africa permanent pasture land area: 899,967,344 ha | Africa forest and woodland area: 686,333,704 ha |
| Africa nonarable and nonpermanent land area: 2,720,984,141 ha | Africa all otder land area: 1,139,592,890 ha | Asia agricultural land area: 1,808,673,766 ha |
| Asia arable land area: 607,944,894 ha | Asia permanent crops land area: 84,093,487 ha | Asia permanent pasture land area: 1,200,703,485 ha |
| Asia forest and woodland area: 570,027,255 ha | Asia nonarable and nonpermanent land area: 2,489,714,432 ha | Asia all otder land area: 50,998,661 ha |
| S America agricultural land area: 738,686,621 ha | S America arable land area: 154,262,011 ha | S America permanent crops land area: 346,016,704 ha |
| S America permanent pasture land area: 584,424,610 ha | S America forest and woodland area: 930,979,725 ha | S America nonarable and nonpermanent land area: 1,598,981,352 ha |
| S America all otder land area: 68,959,552 ha | Source: Zhang WJ et al. Environmental Monitoring and Assessment, 2006, 119:609-620 | |
Over 75% of the earth's terrestrial biomes were altered as a result of human residence and land uses.