World forest and woodland area 4,103,355,602 ha | Africa forest and woodland area: 687,139,465ha | Asia forest and woodland area: 569,613,900 ha | S America forest and woodland area: 930,940,930 ha |
World roundwood consumption: 7,592 m3/min, 2025-: 2,832,313,656 m3 | World industrial roundwood consumption: 6,262 m3/min, 2025-: 2,336,136,474 m3 | World sawlogs & veneer logs consumption: 3,035 m3/min, 2025-: 1,132,253,944 m3 | World wood fuel consumption: 1,330 m3/min, 2025-: 496,177,181 m3 |
Africa roundwood consumption: -926 m3/min, 2025-: -345,458,699 m3 | Africa industrial roundwood consumption: -150 m3/min, 2025-: -55,959,832 m3 | Africa sawlogs & veneer logs consumption: 7 m3/min, 2025-: 2,611,459 m3 | Africa wood fuel consumption: -776 m3/min, 2025-: -289,498,867 m3 |
Asia roundwood consumption: -1,206 m3/min, 2025-: -449,917,053 m3 | Asia industrial roundwood consumption: -985 m3/min, 2025-: -367,469,567 m3 | Asia sawlogs & veneer logs consumption: -396 m3/min, 2025-: -147,733,958 m3 | Asia wood fuel consumption: -221 m3/min, 2025-: -82,447,487 m3 |
S America roundwood consumption: 1,100 m3/min, 2025-: 410,372,105 m3 | S America industrial roundwood consumption: 631 m3/min, 2025-: 235,404,362 m3 | S America sawlogs & veneer logs consumption: 53 m3/min, 2025-: 19,772,474 m3 | S America wood fuel consumption: 470 m3/min, 2025-: 175,340,808 m3 |
N & C America roundwood consumption: -1,660 m3/min, 2025-: -619,288,813 m3 | N & C America industrial roundwood consumption: -1,973 m3/min, 2025-: -736,058,330 m3 | N & C America sawlogs & veneer logs consumption: -1,245 m3/min, 2025-: -464,466,610 m3 | N & C America wood fuel consumption: 313 m3/min, 2025-: 116,769,517 m3 |
Europe roundwood consumption: -7,405 m3/min, 2025-: -2,762,550,398 m3 | Europe industrial roundwood consumption: -22,605 m3/min, 2025-: -8,433,146,758 m3 | Europe sawlogs & veneer logs consumption: -18,192 m3/min, 2025-: -6,786,808,486 m3 | Europe wood fuel consumption: 15,200 m3/min, 2025-: 5,670,596,360 m3 |
Source: Zhang WJ. Environmental Monitoring and Assessment, 2007, 125: 301-321 |
Deforestation facilitates soil and water and biodiversity loss, and leads to between 12% and 25% of the world yearly greenhouse gas emissions.