World forest and woodland area 4,104,217,469 ha | Africa forest and woodland area: 687,306,909ha | Asia forest and woodland area: 569,528,001 ha | S America forest and woodland area: 930,932,868 ha |
World roundwood consumption: 7,548 m3/min, 2025-: 1,971,337,201 m3 | World industrial roundwood consumption: 6,183 m3/min, 2025-: 1,614,835,441 m3 | World sawlogs & veneer logs consumption: 3,000 m3/min, 2025-: 783,520,350 m3 | World wood fuel consumption: 1,365 m3/min, 2025-: 356,501,759 m3 |
Africa roundwood consumption: -877 m3/min, 2025-: -229,049,116 m3 | Africa industrial roundwood consumption: -143 m3/min, 2025-: -37,347,803 m3 | Africa sawlogs & veneer logs consumption: 8 m3/min, 2025-: 2,089,388 m3 | Africa wood fuel consumption: -733 m3/min, 2025-: -191,440,139 m3 |
Asia roundwood consumption: -1,146 m3/min, 2025-: -299,304,774 m3 | Asia industrial roundwood consumption: -961 m3/min, 2025-: -250,987,685 m3 | Asia sawlogs & veneer logs consumption: -386 m3/min, 2025-: -100,812,952 m3 | Asia wood fuel consumption: -184 m3/min, 2025-: -48,055,915 m3 |
S America roundwood consumption: 1,092 m3/min, 2025-: 285,201,407 m3 | S America industrial roundwood consumption: 623 m3/min, 2025-: 162,711,059 m3 | S America sawlogs & veneer logs consumption: 55 m3/min, 2025-: 14,364,540 m3 | S America wood fuel consumption: 468 m3/min, 2025-: 122,229,175 m3 |
N & C America roundwood consumption: -1,604 m3/min, 2025-: -418,922,214 m3 | N & C America industrial roundwood consumption: -1,905 m3/min, 2025-: -497,535,422 m3 | N & C America sawlogs & veneer logs consumption: -1,202 m3/min, 2025-: -313,930,487 m3 | N & C America wood fuel consumption: 301 m3/min, 2025-: 78,613,208 m3 |
Europe roundwood consumption: -7,237 m3/min, 2025-: -1,890,112,258 m3 | Europe industrial roundwood consumption: -21,948 m3/min, 2025-: -5,732,234,881 m3 | Europe sawlogs & veneer logs consumption: -17,645 m3/min, 2025-: -4,608,405,525 m3 | Europe wood fuel consumption: 14,711 m3/min, 2025-: 3,842,122,623 m3 |
Source: Zhang WJ. Environmental Monitoring and Assessment, 2007, 125: 301-321 |
Deforestation facilitates soil and water and biodiversity loss, and leads to between 12% and 25% of the world yearly greenhouse gas emissions.