| World total fertilizer consumption: | World N fertilizer consumption: | World P fertilizer consumption: | World K fertilizer consumption: |
| 868 tons/min, .158 kg/person/day, 2026-: 7,960,616 tons | 578 tons/min, .105 kg/person/day, 2026-: 5,300,963 tons | 180 tons/min, .033 kg/person/day, 2026-: 1,650,819 tons | 110 tons/min, .02 kg/person/day, 2026-: 1,008,834 tons |
| Africa total fertilizer consumption: | Africa N fertilizer consumption: | Africa P fertilizer consumption: | Africa K fertilizer consumption: |
| 25 tons/min, .028 kg/person/day, 2026-: 5,108,368 tons | 16 tons/min, .018 kg/person/day, 2026-: 146,739 tons | 6 tons/min, .007 kg/person/day, 2026-: 55,027 tons | 3 tons/min, .003 kg/person/day, 2026-: 27,514 tons |
| Asia total fertilizer consumption: | Asia N fertilizer consumption: | Asia P fertilizer consumption: | Asia K fertilizer consumption: |
| 557 tons/min, .158 kg/person/day, 2026-: 5,108,368 tons | 368 tons/min, .105 kg/person/day, 2026-: 3,375,008 tons | 134 tons/min, .038 kg/person/day, 2026-: 1,228,943 tons | 55 tons/min, .016 kg/person/day, 2026-: 504,417 tons |
| S America total fertilizer consumption: | S America N fertilizer consumption: | S America P fertilizer consumption: | S America K fertilizer consumption: |
| 56 tons/min, .183 kg/person/day, 2026-: 513,588 tons | 19 tons/min, .062 kg/person/day, 2026-: 174,253 tons | 18 tons/min, .059 kg/person/day, 2026-: 165,082 tons | 19 tons/min, .062 kg/person/day, 2026-: 174,253 tons |
| N & C America total fertilizer consumption: | N & C America N fertilizer consumption: | N & C America P fertilizer consumption: | N & C America K fertilizer consumption: |
| 141 tons/min, .299 kg/person/day, 2026-: 1,293,142 tons | 97 tons/min, .206 kg/person/day, 2026-: 889,608 tons | 17 tons/min, .036 kg/person/day, 2026-: 155,911 tons | 26 tons/min, .055 kg/person/day, 2026-: 238,452 tons |
| Europe total fertilizer consumption: | Europe N fertilizer consumption: | Europe P fertilizer consumption: | Europe K fertilizer consumption: |
| 47 tons/min, .101 kg/person/day, 2026-: 431,047 tons | 51 tons/min, .11 kg/person/day, 2026-: 467,732 tons | -5 tons/min, -.011 kg/person/day, 2026-: -45,856 tons | 2 tons/min, .004 kg/person/day, 2026-: 18,342 tons |
| Source: Zhang WJ, Zhang XY. Environmental Monitoring and Assessment, 2007, 133: 427-434 | |||
| Male sperm number (1940: 100%): 13.01745%; Male semen volume (1940: 100%): 56.50872% | |||
Fertilizer use deteriorates soil degradation and facilitates water eutrophication. Pesticide use impairs human health and biodiversity.