World total fertilizer consumption: | World N fertilizer consumption: | World P fertilizer consumption: | World K fertilizer consumption: |
866 tons/min, .158 kg/person/day, 2025-: 238,556,573 tons | 576 tons/min, .105 kg/person/day, 2025-: 158,670,422 tons | 180 tons/min, .033 kg/person/day, 2025-: 49,584,507 tons | 110 tons/min, .02 kg/person/day, 2025-: 30,301,643 tons |
Africa total fertilizer consumption: | Africa N fertilizer consumption: | Africa P fertilizer consumption: | Africa K fertilizer consumption: |
25 tons/min, .028 kg/person/day, 2025-: 152,885,563 tons | 16 tons/min, .018 kg/person/day, 2025-: 4,407,512 tons | 6 tons/min, .007 kg/person/day, 2025-: 1,652,817 tons | 3 tons/min, .003 kg/person/day, 2025-: 826,408 tons |
Asia total fertilizer consumption: | Asia N fertilizer consumption: | Asia P fertilizer consumption: | Asia K fertilizer consumption: |
555 tons/min, .158 kg/person/day, 2025-: 152,885,563 tons | 367 tons/min, .105 kg/person/day, 2025-: 101,097,300 tons | 133 tons/min, .038 kg/person/day, 2025-: 36,637,441 tons | 55 tons/min, .016 kg/person/day, 2025-: 15,150,822 tons |
S America total fertilizer consumption: | S America N fertilizer consumption: | S America P fertilizer consumption: | S America K fertilizer consumption: |
56 tons/min, .184 kg/person/day, 2025-: 15,426,291 tons | 19 tons/min, .062 kg/person/day, 2025-: 5,233,920 tons | 18 tons/min, .059 kg/person/day, 2025-: 4,958,451 tons | 19 tons/min, .062 kg/person/day, 2025-: 5,233,920 tons |
N & C America total fertilizer consumption: | N & C America N fertilizer consumption: | N & C America P fertilizer consumption: | N & C America K fertilizer consumption: |
141 tons/min, .301 kg/person/day, 2025-: 38,841,197 tons | 97 tons/min, .207 kg/person/day, 2025-: 26,720,540 tons | 17 tons/min, .036 kg/person/day, 2025-: 4,682,981 tons | 26 tons/min, .055 kg/person/day, 2025-: 7,162,207 tons |
Europe total fertilizer consumption: | Europe N fertilizer consumption: | Europe P fertilizer consumption: | Europe K fertilizer consumption: |
47 tons/min, .101 kg/person/day, 2025-: 12,947,066 tons | 51 tons/min, .109 kg/person/day, 2025-: 14,048,944 tons | -5 tons/min, -.011 kg/person/day, 2025-: -1,377,347 tons | 2 tons/min, .004 kg/person/day, 2025-: 550,939 tons |
Source: Zhang WJ, Zhang XY. Environmental Monitoring and Assessment, 2007, 133: 427-434 | |||
Male sperm number (1940: 100%): 14.5241%; Male semen volume (1940: 100%): 57.26205% |
Fertilizer use deteriorates soil degradation and facilitates water eutrophication. Pesticide use impairs human health and biodiversity.