World total fertilizer consumption: | World N fertilizer consumption: | World P fertilizer consumption: | World K fertilizer consumption: |
867 tons/min, .158 kg/person/day, 2025-: 325,293,256 tons | 577 tons/min, .105 kg/person/day, 2025-: 216,486,976 tons | 180 tons/min, .033 kg/person/day, 2025-: 67,534,932 tons | 110 tons/min, .02 kg/person/day, 2025-: 41,271,347 tons |
Africa total fertilizer consumption: | Africa N fertilizer consumption: | Africa P fertilizer consumption: | Africa K fertilizer consumption: |
25 tons/min, .028 kg/person/day, 2025-: 208,232,707 tons | 16 tons/min, .018 kg/person/day, 2025-: 6,003,105 tons | 6 tons/min, .007 kg/person/day, 2025-: 2,251,164 tons | 3 tons/min, .003 kg/person/day, 2025-: 1,125,582 tons |
Asia total fertilizer consumption: | Asia N fertilizer consumption: | Asia P fertilizer consumption: | Asia K fertilizer consumption: |
555 tons/min, .158 kg/person/day, 2025-: 208,232,707 tons | 367 tons/min, .105 kg/person/day, 2025-: 137,696,222 tons | 133 tons/min, .038 kg/person/day, 2025-: 49,900,811 tons | 55 tons/min, .016 kg/person/day, 2025-: 20,635,674 tons |
S America total fertilizer consumption: | S America N fertilizer consumption: | S America P fertilizer consumption: | S America K fertilizer consumption: |
56 tons/min, .183 kg/person/day, 2025-: 21,010,868 tons | 19 tons/min, .062 kg/person/day, 2025-: 7,128,687 tons | 18 tons/min, .059 kg/person/day, 2025-: 6,753,493 tons | 19 tons/min, .062 kg/person/day, 2025-: 7,128,687 tons |
N & C America total fertilizer consumption: | N & C America N fertilizer consumption: | N & C America P fertilizer consumption: | N & C America K fertilizer consumption: |
141 tons/min, .3 kg/person/day, 2025-: 52,902,363 tons | 97 tons/min, .207 kg/person/day, 2025-: 36,393,824 tons | 17 tons/min, .036 kg/person/day, 2025-: 6,378,299 tons | 26 tons/min, .055 kg/person/day, 2025-: 9,755,046 tons |
Europe total fertilizer consumption: | Europe N fertilizer consumption: | Europe P fertilizer consumption: | Europe K fertilizer consumption: |
47 tons/min, .101 kg/person/day, 2025-: 17,634,121 tons | 51 tons/min, .11 kg/person/day, 2025-: 19,134,897 tons | -5 tons/min, -.011 kg/person/day, 2025-: -1,875,970 tons | 2 tons/min, .004 kg/person/day, 2025-: 750,388 tons |
Source: Zhang WJ, Zhang XY. Environmental Monitoring and Assessment, 2007, 133: 427-434 | |||
Male sperm number (1940: 100%): 14.71384%; Male semen volume (1940: 100%): 57.35692% |
Fertilizer use deteriorates soil degradation and facilitates water eutrophication. Pesticide use impairs human health and biodiversity.