| World total fertilizer consumption: | World N fertilizer consumption: | World P fertilizer consumption: | World K fertilizer consumption: |
| 870 tons/min, .157 kg/person/day, 2026-: 308,628,034 tons | 579 tons/min, .105 kg/person/day, 2026-: 205,397,278 tons | 180 tons/min, .033 kg/person/day, 2026-: 63,854,076 tons | 110 tons/min, .02 kg/person/day, 2026-: 39,021,935 tons |
| Africa total fertilizer consumption: | Africa N fertilizer consumption: | Africa P fertilizer consumption: | Africa K fertilizer consumption: |
| 25 tons/min, .027 kg/person/day, 2026-: 198,302,380 tons | 17 tons/min, .019 kg/person/day, 2026-: 6,030,663 tons | 6 tons/min, .007 kg/person/day, 2026-: 2,128,469 tons | 3 tons/min, .003 kg/person/day, 2026-: 1,064,235 tons |
| Asia total fertilizer consumption: | Asia N fertilizer consumption: | Asia P fertilizer consumption: | Asia K fertilizer consumption: |
| 559 tons/min, .158 kg/person/day, 2026-: 198,302,380 tons | 369 tons/min, .104 kg/person/day, 2026-: 130,900,856 tons | 134 tons/min, .038 kg/person/day, 2026-: 47,535,812 tons | 55 tons/min, .016 kg/person/day, 2026-: 19,510,968 tons |
| S America total fertilizer consumption: | S America N fertilizer consumption: | S America P fertilizer consumption: | S America K fertilizer consumption: |
| 56 tons/min, .183 kg/person/day, 2026-: 19,865,713 tons | 19 tons/min, .062 kg/person/day, 2026-: 6,740,152 tons | 18 tons/min, .059 kg/person/day, 2026-: 6,385,408 tons | 19 tons/min, .062 kg/person/day, 2026-: 6,740,152 tons |
| N & C America total fertilizer consumption: | N & C America N fertilizer consumption: | N & C America P fertilizer consumption: | N & C America K fertilizer consumption: |
| 142 tons/min, .299 kg/person/day, 2026-: 50,373,771 tons | 98 tons/min, .206 kg/person/day, 2026-: 34,764,997 tons | 17 tons/min, .036 kg/person/day, 2026-: 6,030,663 tons | 27 tons/min, .057 kg/person/day, 2026-: 9,578,111 tons |
| Europe total fertilizer consumption: | Europe N fertilizer consumption: | Europe P fertilizer consumption: | Europe K fertilizer consumption: |
| 47 tons/min, .101 kg/person/day, 2026-: 16,673,009 tons | 51 tons/min, .11 kg/person/day, 2026-: 18,091,988 tons | -5 tons/min, -.011 kg/person/day, 2026-: -1,773,724 tons | 2 tons/min, .004 kg/person/day, 2026-: 709,490 tons |
| Source: Zhang WJ, Zhang XY. Environmental Monitoring and Assessment, 2007, 133: 427-434 | |||
| Male sperm number (1940: 100%): 13.67493%; Male semen volume (1940: 100%): 56.83747% | |||
Fertilizer use deteriorates soil degradation and facilitates water eutrophication. Pesticide use impairs human health and biodiversity.